Jean-Christophe Beaudin

Jean-Christophe Beaudin

Steckbrief

Rückennummer:16
Position:Stürmer
Geburtstag:25.03.1997
Geburtsort:Longueuil / CAN
Nationalität:Landesflagge
Größe/Gewicht:185 cm / 89 kg
Autogrammkarte Jean-Christophe

Jean-Christophe Beaudin in Zahlen

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Richelieu VoyageursQC Int PW2 0 00 0|        
 2009-2010 Richelieu VoyageursQC Int PW6 5 49 0|        
 2010-2011 Richelieu Grand-Ducs M15 AARICBAA28 6 511 19|        
 2011-2012 Richelieu Grand-Ducs M15 AARICBAA31 15 1732 69|        
  Mortagne Grand Ducs EspoirQM17AAA4 0 11 0|        
 2012-2013 Saint-Hyacinthe GauloisQM18AAA26 3 811 8|Playoffs13 1 12
 2013-2014 Saint-Hyacinthe GauloisQM18AAA40 19 2847 42|Playoffs3 0 00
  Rouyn-Noranda HuskiesQMJHL4 0 00 0|Playoffs2 0 00
 2014-2015 Rouyn-Noranda HuskiesQMJHL68 14 3953 29|Playoffs6 1 45
 2015-2016 Rouyn-Noranda HuskiesQMJHL58 33 4982 34|Playoffs17 7 1219
  Rouyn-Noranda HuskiesMemorial Cup5 0 00 0|        
  QMJHL All-StarsJr Super Series2 0 00 0|        
 2016-2017 Rouyn-Noranda HuskiesQMJHL65 30 5080 33|Playoffs13 8 1220
  QMJHL All-StarsJr Super Series2 1 01 0|        
 2017-2018 San Antonio RampageAHL34 2 57 10|        
  Colorado EaglesECHL30 7 2027 10|Playoffs22 10 818
 2018-2019 Colorado EaglesAHL42 6 713 18|        
  Belleville SenatorsAHL20 1 23 2|        
 2019-2020 Ottawa SenatorsNHL22 0 11 7|        
  Belleville SenatorsAHL13 4 26 2|        
 2020-2021 Belleville SenatorsAHL34 6 1016 11|        
 2021-2022 Laval RocketAHL41 4 1317 33|Playoffs3 0 00
 2022-2023 Grizzlys WolfsburgDEL43 13 1225 8|Playoffs14 4 59
  Grizzlys WolfsburgChampions HL7 2 57 2|        
 2023-2024 Grizzlys WolfsburgDEL47 9 1423 24|Playoffs2 0 00

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com